Glen View is a window of opportunity for families to build their perfect home in a community that values space and comfort! Offering homes tailored to fit your lifestyle, set within the Liverpool School District, Glen View is the perfect backdrop for building your family’s future.
No Available Houses
Floorplans
Premier Series Homes - 2-Story Colonials
Floorplans | Bed | Bath | Den | Garage | Sq. Ft. |
---|---|---|---|---|---|
The Raleigh | 4 | 4 | Yes | 2 | 3521 |
The Jacobson 3-Car | 4 | 3.5 | Yes | 3 | 3100 |
The Charlotte Expanded | 3 | 3 | No | 2 | 2792 |
The Jacobson | 4 | 3.5 | Yes | 2 | 2914 |
The Hampton | 3 | 2.5 | Yes | 2 | 2700 |
The Chesapeake Expanded | 4 | 3.5 | Yes | 2 | 2468 |
The Arlington Expanded | 4 | 3 | No | 2 | 2217 |
The Chesapeake | 4 | 2.5 | Yes | 2 | 2178 |
The Salem Expanded | 3 | 2.5 | Yes | 2 | 1823 |
The Kinsley | 4 | 2.5 | Yes | 2 | 2504 |
The Raleigh |
|
---|---|
Bed | 4 |
Bath | 4 |
Den | Yes |
Garage | 2 |
Sq. Ft. | 3521 |
The Jacobson 3-Car |
|
Bed | 4 |
Bath | 3.5 |
Den | Yes |
Garage | 3 |
Sq. Ft. | 3100 |
The Charlotte Expanded |
|
Bed | 3 |
Bath | 3 |
Den | No |
Garage | 2 |
Sq. Ft. | 1559 |
The Jacobson |
|
Bed | 4 |
Bath | 3.5 |
Den | Yes |
Garage | 2 |
Sq. Ft. | 1276 |
The Hampton |
|
Bed | 3 |
Bath | 2.5 |
Den | Yes |
Garage | 2 |
Sq. Ft. | 1338 |
The Chesapeake Expanded |
|
Bed | 4 |
Bath | 3.5 |
Den | Yes |
Garage | 2 |
Sq. Ft. | 1201 |
The Arlington Expanded |
|
Bed | 4 |
Bath | 3 |
Den | No |
Garage | 2 |
Sq. Ft. | 932 |
The Chesapeake |
|
Bed | 4 |
Bath | 2.5 |
Den | Yes |
Garage | 2 |
Sq. Ft. | 1201 |
The Salem Expanded |
|
Bed | 3 |
Bath | 2.5 |
Den | Yes |
Garage | 2 |
Sq. Ft. | 900 |
The Kinsley 8901 Tulip Tree Path Baldwinsville, NY 13027 Lot: 39 |
|
Bed | 4 |
Bath | 2.5 |
Den | Yes |
Garage | 2 |
Sq. Ft. | 960 |
Premier Series Homes - Ranches & First Floor Masters
Floorplans | Bed | Bath | Den | Garage | Sq. Ft. |
---|---|---|---|---|---|
The Portsmouth | 3 | 2 | No | 2 | 1960 |
The Sydney 1913 | 3 | 2 | No | 2 | 2460 |
The Sydney 1733 | 3 | 2 | No | 2 | 1733 |
The Portsmouth |
|
---|---|
Bed | 3 |
Bath | 2 |
Den | No |
Garage | 2 |
Sq. Ft. | 1960 |
The Sydney 1913 |
|
Bed | 3 |
Bath | 2 |
Den | No |
Garage | 2 |
Sq. Ft. | 1733 |
The Sydney 1733 |
|
Bed | 3 |
Bath | 2 |
Den | No |
Garage | 2 |
Sq. Ft. | 1733 |
Village Series Homes - 2-Story Colonials
Floorplans | Bed | Bath | Den | Garage | Sq. Ft. |
---|---|---|---|---|---|
The Brighton | 4 | 2.5 | Yes | 2 | 2168 |
The Brighton 8904 Tulip Tree Path Baldwinsville, NY 13027 |
|
---|---|
Bed | 4 |
Bath | 2.5 |
Den | Yes |
Garage | 2 |
Sq. Ft. | 2168 |
Village Series Homes - Ranches & First Floor Masters
Floorplans | Bed | Bath | Den | Garage | Sq. Ft. |
---|---|---|---|---|---|
The Springfield | 3 | 2 | Yes | 2 | 1417 |
The Springfield 4301 Tiger Lily Path Liverpool, NY 13090 |
|
---|---|
Bed | 3 |
Bath | 2 |
Den | Yes |
Garage | 2 |
Sq. Ft. | 1417 |